UA Unstoppable Fleece·
Price: $95

UA Unstoppable Fleece

Boys' Full-Zip

Price: $95
0.0(0)
Product Colors
Select a size

Size & Fit Guide

How to measure

CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.

WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.

HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.

Size Chart

Size Chart (Centimeters)
SizeUS SizesCHEST (cm)WAIST (cm)HIPS (cm)HEIGHT (cm)
YXS763 - 6658 - 6166 - 69119 - 128
YSM866 - 6961 - 6369 - 71128 - 135
YSM+8+70 - 7469 - 7174 - 77128 - 135
YMD10 - 1269 - 7463 - 6971 - 79135 - 150
YMD+10+/12+74 - 7971 - 7977 - 85135 - 150
YLG14 - 1674 - 8369 - 7679 - 86150 - 165
YLG+14+/16+79 - 8879 - 8685 - 93150 - 165
YXL18 - 2083 - 9076 - 8486 - 94165 - 178
YXL+18+/20+88 - 9586 - 9493 - 100165 - 178
Size Chart (Inches)
SizeUS SizesCHEST (in)WAIST (in)HIPS (in)HEIGHT (in)
YXS725 - 2623 - 2426 - 2747 - 50½
YSM826 - 2724 - 2527 - 2850½ - 53
YSM+8+27.5 - 2927 - 2829 - 30½50½ - 53
YMD10 - 1227 - 2925 - 2728 - 3153 - 59
YMD+10+/12+29 - 3128 - 3130½ - 33½53 - 59
YLG14 - 1629 - 32.527 - 3031 - 3459 - 65
YLG+14+/16+31 - 34.531 - 3433½ - 36½59 - 65
YXL18 - 2032.5 - 35.530 - 3334 - 3765 - 70
YXL+18+/20+34.5 - 37.534 - 3736½ - 39½65 - 70
Size

(0) Item Added To Bag

UA Unstoppable Fleece
Boys' Full-Zip
$95
View Bag


Product Description

Always on point—it’s made with our most premium fleece fabric that’s smooth on both sides, stretches when you need it, and breathes easily. So, when you step out on the street, you can do it confidently.
  • 4-Way Stretch
  • Fast-Drying
  • Moisture Wicking

Join the Waitlist

Be the first to know if your item is back in stock.
UA Unstoppable Fleece
Color:Mod Gray Light Heather / Black - 011
Size:YXS
By providing your email, you agree to the Terms & Conditions and Privacy Policy.